Skills for Mistral Vibe
110 854 skills from open catalogs, each checked by a static guard and an Agent Skills lint. 4 568 of them we would not install; 22 have been run on live models.
Mistral Vibe reads the plain Agent Skills format: a folder with a SKILL.md whose frontmatter carries a name and a description. Any skill in this list works as is. Platform documentation.
Top by score
| Grade | Skill | Score | Popularity | |
|---|---|---|---|---|
| 1 | A | Use the ClawdHub CLI to search, install, update, and publish agent skills from clawdhub.com. Use when you need to fetch new skills on the fly, sync installed skills to latest or a specific version, or | ↓ 37 826 ★ 253 | |
| 2 | A | Use CodexBar CLI local cost usage to summarize per-model usage for Codex or Claude, including the current (most recent) model or a full model breakdown. Trigger when asked for model-level usage/cost d | ↓ 39 034 ★ 114 | |
| 3 | A | Adversarial thinking partner for founders and executives. Stress-tests plans, prepares for brutal board meetings, dissects decisions with no good options, and forces honest post-mortems. Use when you | ★ 25 878 | |
| 4 | A | analytics-trackingAnalyzerGoogle AnalyticsData and analyticsalirezarezvani/claude-skillsAgent Skills Set up, audit, and debug analytics tracking implementation — GA4, Google Tag Manager, event taxonomy, conversion tracking, and data quality. Use when building a tracking plan from scratch, auditing ex | ★ 25 878 | |
| 5 | A | Full content production pipeline — takes a topic from blank page to published-ready piece. Use when you need to execute content: write a blog post, article, or guide end-to-end. Triggers: 'write a pos | ★ 25 878 | |
| 6 | A | Convert a rambling description of a desired outcome into one polished, autonomous /goal prompt ready to paste into a fresh session. Use when the user says "/fable-goal", "turn this into a goal prompt" | ★ 25 878 | |
| 7 | A | Manage local SEO for service-area businesses — appliance repair, HVAC, plumbing, cleaning, and any business that serves customers at their location. Use when the user wants to: audit Google Business P | ★ 25 878 | |
| 8 | A | When the user wants to audit, redesign, or plan their website's structure, URL hierarchy, navigation design, or internal linking strategy. Use when the user mentions 'site architecture,' 'URL structur | ★ 25 878 | |
| 9 | A | Reduce voluntary and involuntary churn through cancel flow design, save offers, exit surveys, and dunning sequences. Use when designing or optimizing a cancel flow, building save offers, setting up du | ★ 25 878 | |
| 10 | A | When the user wants to plan a content strategy, decide what content to create, or figure out what topics to cover. Also use when the user mentions "content strategy," "what should I write about," "con | ★ 25 878 | |
| 11 | A | Design, optimize, and communicate SaaS pricing — tier structure, value metrics, pricing pages, and price increase strategy. Use when building a pricing model from scratch, redesigning existing pricing | ★ 25 878 | |
| 12 | A | Designs and implements backend systems including REST APIs, microservices, database architectures, authentication flows, and security hardening. Use when the user asks to "design REST APIs", "optimize | ★ 25 878 | |
| 13 | A | When the user wants to create or optimize an email sequence, drip campaign, automated email flow, or lifecycle email program. Also use when the user mentions "email sequence," "drip campaign," "nurtur | ★ 25 878 | |
| 14 | A | Use when building or maintaining a persistent personal knowledge base (second brain) in Obsidian where an LLM incrementally ingests sources, updates entity/concept pages, maintains cross-references, a | ★ 25 878 | |
| 15 | A | When the user wants to plan, design, or implement an A/B test or experiment. Also use when the user mentions "A/B test," "split test," "experiment," "test this change," "variant copy," "multivariate t | ★ 25 878 | |
| 16 | A | When the user wants to implement, audit, or validate structured data (schema markup) on their website. Use when the user mentions 'structured data,' 'schema.org,' 'JSON-LD,' 'rich results,' 'rich snip | ★ 25 878 | |
| 17 | A | When the user wants to write, rewrite, or improve marketing copy for any page — including homepage, landing pages, pricing pages, feature pages, about pages, or product pages. Also use when the user s | ★ 25 878 | |
| 18 | A | Auto-fetch latest tweets from your X/Twitter followings and generate structured AI digest. Supports custom time ranges: 1 day, 3 days, 7 days, or custom.
自动抓取X/Twitter关注列表的最新推文,并使用AI分析师提示词生成结构化日报。支持自 | ↓ 3 072 ★ 9 | |
| 19 | A | Backtest stock trading strategies on historical OHLCV data and report win rate, return, CAGR, drawdown, Sharpe ratio, and trade logs. Use when evaluating or comparing strategy rules (SMA crossover, RS | ↓ 5 351 ★ 3 | |
| 20 | A | Manages free AI models from OpenRouter for OpenClaw. Automatically ranks models by quality, configures fallbacks for rate-limit handling, and updates openclaw.json. Use when the user mentions free AI, | ↓ 70 709 ★ 484 |
Full rating for Mistral Vibe Not recommended (4 568) Check your own skill