Skill rating
389 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | gcp-cloud-architectProcedureGoogle CloudTerraformInfrastructurealirezarezvani/claude-skillsAgent Skills Design GCP architectures for startups and enterprises. Use when asked to design Google Cloud infrastructure, deploy to GKE or Cloud Run, configure BigQuery pipelines, optimize GCP costs, or migrate to | 100 | 94 | C | — | ★ 25 878 | 14 d ago | |
| 2 | A | Calculate traffic-aware routes, travel times, and distances between locations using Google Routes API. Use when the user asks for "traffic to X", "how long to get to Y", "best route to Z", or "drive t | 100 | 95 | B | — | ↓ 2 291 ★ 2 | 11 May 2026 | |
| 3 | A | Use when the user asks to set up secret management infrastructure, integrate HashiCorp Vault, configure cloud secret stores (AWS Secrets Manager, Azure Key Vault, GCP Secret Manager), implement secret | 99 | 91 | C | — | ★ 25 878 | 14 d ago | |
| 4 | A | data-engineerProcedureAWSGoogle CloudInfrastructureData and analyticssickn33/agentic-awesome-skillsAgent Skills Build scalable data pipelines, modern data warehouses, and real-time streaming architectures. Implements Apache Spark, dbt, Airflow, and cloud-native data platforms. | 100 | 87 | B | — | ★ 46 317 | 15 h ago | |
| 5 | A | Expert cloud architect specializing in AWS/Azure/GCP multi-cloud infrastructure design, advanced IaC (Terraform/OpenTofu/CDK), FinOps cost optimization, and modern architectural patterns. | 100 | 84 | B | — | ★ 46 317 | 15 h ago | |
| 6 | A | Expert data scientist for advanced analytics, machine learning, and statistical modeling. Handles complex data analysis, predictive modeling, and business intelligence. | 100 | 84 | B | — | ★ 46 317 | 15 h ago | |
| 7 | A | Build comprehensive ML pipelines, experiment tracking, and model registries with MLflow, Kubeflow, and modern MLOps tools. | 100 | 84 | A | — | ★ 46 317 | 15 h ago | |
| 8 | A | Specialized skill for building production-ready serverless applications on GCP. Covers Cloud Run services (containerized), Cloud Run Functions (event-driven), cold start optimization, and event-driven | 100 | 85 | C | — | ★ 46 317 | 15 h ago | |
| 9 | A | Comprehensive DevOps skill for CI/CD, infrastructure automation, containerization, and cloud platforms (AWS, GCP, Azure). Includes pipeline setup, infrastructure as code, deployment automation, and mo | 100 | 86 | C | — | ★ 25 878 | 14 d ago | |
| 10 | A | GCP VPC Network audit covering global VPC design, firewall rule priority evaluation with hierarchical policies, Cloud NAT egress analysis, Cloud Interconnect and Shared VPC connectivity, Cloud Router | 100 | 89 | C | — | ★ 2 141 | 20 Jul 2026 | |
| 11 | A | Comprehensive DevOps skill for CI/CD, infrastructure automation, containerization, and cloud platforms (AWS, GCP, Azure). Includes pipeline setup, infrastructure as code, deployment automation, and mo | 100 | 91 | C | — | ★ 2 141 | 20 Jul 2026 | |
| 12 | A | Text-to-image generation, inpainting, and img2img. | 98 | 85 | D | — | ★ 244 884 | 10 h ago | |
| 13 | A | Expert hybrid cloud architect specializing in complex multi-cloud solutions across AWS/Azure/GCP and private clouds (OpenStack/VMware). | 99 | 84 | B | — | ★ 46 317 | 15 h ago | |
| 14 | A | Creates, reads, updates, and deletes Arize AI integrations that store LLM provider credentials used by evaluators and other Arize features. Supports any LLM provider (e.g. OpenAI, Anthropic, Azure Ope | 95 | 91 | B | — | ★ 38 928 | 34 h ago | |
| 15 | A | Google Indexing API tool. Use when user wants to submit URLs for Google indexing. Supports two modes: "auto-index" (fetch sitemap, diff against cache, submit new URLs) and "index-now" (submit specific | 100 | 96 | C | — | ↓ 825 | 11 May 2026 | |
| 16 | A | Expert network engineer specializing in modern cloud networking, security architectures, and performance optimization. | 100 | 81 | B | — | ★ 46 317 | 15 h ago | |
| 17 | A | Expert database administrator specializing in modern cloud databases, automation, and reliability engineering. | 100 | 81 | A | — | ★ 46 317 | 15 h ago | |
| 18 | A | Cloud infrastructure and DevOps workflow covering AWS, Azure, GCP, Kubernetes, Terraform, CI/CD, monitoring, and cloud-native development. | 99 | 81 | B | — | ★ 46 317 | 15 h ago | |
| 19 | A | cohesivityIntegrationSupabaseFirebaseInfrastructureData and analyticssickn33/agentic-awesome-skillsHermes Provision headless backend services for AI agents through Cohesivity: hosting, databases, storage, LLMs, and third-party APIs over one HTTP API. Use when a trusted .cohesivity file exists or the user | 100 | 80 | A | — | ★ 46 317 | 15 h ago | |
| 20 | A | Download Gmail attachments through IMAP when the user wants to pull invoices,
statements, or other files from Gmail into a local folder. Use it when the
task involves Gmail attachment export, sender/s | 100 | 95 | B | — | ↓ 711 | 11 May 2026 | |
| 21 | A | infra-as-code-reviewAnalyzerTerraformAWSSoftware developmentInfrastructuremohitagw15856/pm-claude-skillsAgent Skills Write an infrastructure-as-code review checklist and conduct a structured review of Terraform, CloudFormation, Pulumi, or Ansible code. Use when asked to review IaC code, audit infrastructure configur | 100 | 87 | B | — | ★ 1 358 | 19 h ago | |
| 22 | A | sql-query-explainerGeneratorPostgreSQLMySQLWriting and documentsSoftware developmentmohitagw15856/pm-claude-skillsAgent Skills Explains, optimises, writes, and documents SQL queries. Use when asked to explain a SQL query, optimise slow SQL, translate SQL to plain English for non-technical stakeholders, write a query from a na | 100 | 87 | C | — | ★ 1 358 | 19 h ago | |
| 23 | A | Manage Google Cloud Platform resources via gcloud CLI. Use for Compute Engine VMs, Cloud Run services, Firebase Hosting, Cloud Storage, and project management. Covers deployment, monitoring, logs, and | 100 | 81 | D | — | ↓ 5 795 ★ 2 | 11 May 2026 | |
| 24 | A | Deploy, harden, and operate OpenClaw across local and hosted environments (Fly.io, Render, Railway, Hetzner, GCP) with secure defaults, channel setup guidance, integration onboarding, and troubleshoot | 100 | 93 | C | — | ↓ 981 | 11 May 2026 | |
| 25 | A | Simplify informed consent documents into patient-friendly language while maintaining regulatory compliance (FDA 21CFR50, ICH-GCP, HIPAA) and required legal elements. | 100 | 94 | A | — | ↓ 573 | 11 May 2026 | |
| 26 | A | aliyun-platform-docs-benchmarkIntegrationAWSGoogle CloudInfrastructureWriting and documentsClawHubAgent Skills Use when benchmarking similar product documentation and API documentation across Alibaba Cloud, AWS, Azure, GCP, Tencent Cloud, Volcano Engine, and Huawei Cloud. Given one product keyword, auto-discov | 100 | 94 | A | — | ↓ 571 | 11 May 2026 | |
| 27 | A | Writes, debugs, and refactors Terraform — HCL and modules, plan and apply failures, state surgery, drift, and provider pinning. Use when writing or reviewing HCL, when terraform plan or apply errors o | 100 | 79 | B | — | ↓ 4 483 ★ 3 | 26 Jul 2026 | |
| 28 | A | search-console-reportAnalyzerPDFGoogle CloudData and analyticsMarketingLeoYeAI/openclaw-master-skillsAgent Skills Generate comprehensive SEO analysis reports from Google Search Console data with PDF export. Use when the user wants to analyze search performance, get SEO insights, view traffic trends, top pages, to | 99 | 87 | B | — | ★ 2 141 | 20 Jul 2026 | |
| 29 | A | gwsIntegrationGmailGoogle DriveData and analyticsPersonal productivityLeoYeAI/openclaw-master-skillsAgent Skills Google Workspace CLI. Use when the user mentions Gmail, Google Drive, Calendar, Sheets, Docs, Tasks, People, Slides, Forms, Meet, Classroom, sending email, checking inbox, managing files, reading/writ | 100 | 84 | C | — | ★ 2 141 | 20 Jul 2026 | |
| 30 | A | Read, write, append, and manage Google Sheets via the Google Sheets API (Node.js SDK). Use when you need to interact with spreadsheets — reading data, writing/updating cells, appending rows, clearing | 95 | 90 | C | — | ↓ 3 793 ★ 1 | 11 May 2026 | |
| 31 | A | database-cloud-optimization-cost-optimizePersonaAWSGoogle CloudInfrastructuresickn33/agentic-awesome-skillsAgent Skills You are a cloud cost optimization expert specializing in reducing infrastructure expenses while maintaining performance and reliability. Analyze cloud spending, identify savings opportunities, and imp | 100 | 77 | B | — | ★ 46 317 | 15 h ago | |
| 32 | A | Documentation and capabilities reference for Daily | 100 | 78 | B | — | ★ 46 317 | 15 h ago | |
| 33 | A | YouTube Data API v3 analytics toolkit. Analyze YouTube channels, videos, and search results. Use when the user asks to: check YouTube channel stats, analyze video performance, compare channels, search | 95 | 85 | C | — | ↓ 3 276 ★ 6 | 11 May 2026 | |
| 34 | A | Manage agents in Google Dialogflow CX via REST API. Use for creating, listing, updating, and deleting chatbot agents. Supports v3beta1 API. | 100 | 91 | C | — | ↓ 1 072 | 17 May 2026 | |
| 35 | A | GCP VPC Network audit covering global VPC design, firewall rule priority evaluation with hierarchical policies, Cloud NAT egress analysis, Cloud Interconnect and Shared VPC connectivity, Cloud Router | 100 | 89 | B | — | ↓ 1 007 | 11 May 2026 | |
| 36 | A | cloud-security-postureAnalyzerAWSGoogle CloudInfrastructureSecurityLeoYeAI/openclaw-master-skillsAgent Skills Cross-cloud security posture assessment covering IAM analysis, encryption audit, and public exposure detection across AWS, Azure, and GCP using [AWS]/[Azure]/[GCP] inline labels for provider-specific | 95 | 89 | C | — | ★ 2 141 | 20 Jul 2026 | |
| 37 | A | finopsAnalyzerAWSGoogle CloudInfrastructureData and analyticsLeoYeAI/openclaw-master-skillsAgent Skills Expert FinOps (Cloud Financial Operations) guidance for cloud cost optimization, financial management, and business value maximization. Use for cloud cost management, AWS/Azure/GCP billing, cost alloc | 100 | 82 | C | — | ★ 2 141 | 20 Jul 2026 | |
| 38 | A | Manage advanced features in Google Dialogflow CX via REST API. Use for environments, webhooks, and deployment management. Supports v3beta1 API. | 100 | 91 | C | — | ↓ 871 | 11 May 2026 | |
| 39 | A | Discover GCP-hosted AI agent and MCP-relevant assets from the operator's environment, emit canonical agent-bom inventory JSON, and scan it without giving agent-bom long-lived GCP credentials. Use when | 100 | 85 | C | — | ↓ 3 853 | 3 d ago | |
| 40 | A | Validate and ingest operator-pushed agent-bom inventory JSON from AWS, Azure, GCP, Snowflake, CMDB, or endpoint collectors. Use when a user has canonical inventory JSON and wants local findings, graph | 100 | 85 | C | — | ↓ 3 757 | 3 d ago | |
| 41 | A | google-search-consoleIntegrationGoogle CloudSoftware developmentData and analyticsClawHubAgent Skills Use this skill when working with this repository's `gsc` CLI, including Google Cloud OAuth client setup, CLI authentication, troubleshooting auth/config issues, and running all supported commands (sit | 100 | 84 | C | — | ↓ 1 302 ★ 1 | 17 May 2026 | |
| 42 | A | google-workspace-cliIntegrationGmailGoogle CloudPersonal productivityAI and agentsClawHubAgent Skills Automates Google Workspace from the terminal with the gws CLI: search, send, upload, export, share, and administer 20+ Google APIs. Use when driving Gmail, Drive, Calendar, Sheets, Docs, or the Admin | 100 | 84 | B | — | ↓ 2 371 | 25 Jul 2026 | |
| 43 | A | alicloud-platform-multicloud-docs-api-benchmarkIntegrationAWSGoogle CloudInfrastructureWriting and documentsClawHubAgent Skills Benchmark similar product documentation and API documentation across Alibaba Cloud, AWS, Azure, GCP, Tencent Cloud, Volcano Engine, and Huawei Cloud. Given one product keyword, auto-discover latest of | 100 | 82 | A | — | ↓ 1 444 ★ 2 | 11 May 2026 | |
| 44 | A | Uploads a video to YouTube using the official YouTube Data API v3 and OAuth 2.0. Use this skill when the user asks to upload a video to YouTube. It supports titles, descriptions, privacy settings (pub | 100 | 87 | B | — | ↓ 1 175 | 11 May 2026 | |
| 45 | A | Google Analytics 4, Search Console, and Indexing API toolkit. Analyze website traffic, page performance, user demographics, real-time visitors, search queries, and SEO metrics. Use when the user asks | 94 | 85 | B | — | ↓ 9 836 ★ 13 | 18 May 2026 | |
| 46 | A | sql-sentinelAnalyzerGoogle CloudPostgreSQLData and analyticsOperations and projectssickn33/agentic-awesome-skillsHermes Audit SQL for the cost & performance anti-patterns that burn warehouse credits. Scores warehouse health 0-100 and outputs a prioritized cost-reduction plan for BigQuery, Snowflake, Redshift, and Postg | 100 | 76 | C | — | ★ 46 317 | 15 h ago | |
| 47 | A | excalidraw-diagram-generatorGeneratorAWSGoogle CloudInfrastructuregithub/awesome-copilotAgent Skills Generate Excalidraw diagrams from natural language descriptions. Use when asked to "create a diagram", "make a flowchart", "visualize a process", "draw a system architecture", "create a mind map", or | 100 | 75 | F will not run | — | ★ 38 928 | 34 h ago | |
| 48 | A | sql-optimizerAnalyzerGoogle CloudSoftware developmentData and analyticsmohitagw15856/pm-claude-skillsAgent Skills Diagnose a slow SQL query and produce a concrete optimization plan. Use when asked to optimize SQL, speed up a slow query, reduce a query's cost/scan, fix a timeout, or review a query plan. Produces a | 100 | 83 | C | — | ★ 1 358 | 19 h ago | |
| 49 | A | Install and configure the OpenClaw Vertex AI Memory Bank plugin for persistent, cross-agent memory. Use when the user wants long-term memory, cross-session recall, or shared memory across agents. Hand | 100 | 88 | C | — | ↓ 954 | 17 May 2026 | |
| 50 | A | Determine whether an incident in a clinical trial is a "major deviation" or "minor deviation".
Function: Automatically classify protocol deviations in clinical trials based on GCP/ICH E6 standards,
as | 100 | 87 | C | — | ↓ 830 | 11 May 2026 |