Skill rating
1 018 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 851 | B | You are an expert in PGlite, the lightweight WASM Postgres build that runs in the browser, Node.js, and Deno. You help developers embed a full Postgres instance (with extensions like pgvector, PostGIS | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 852 | B | You are an expert in Phaser, the fast and feature-rich HTML5 game framework for making 2D games that run in web browsers and mobile devices. You help developers build arcade games, puzzle games, RPGs, | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 853 | B | You are an expert in PixiJS, the fastest 2D rendering engine for the web. You help developers build games, interactive visualizations, animated ads, creative coding projects, and rich UI effects using | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 854 | B | Expert guidance for Plasmo, the framework for building browser extensions with React, TypeScript, and modern tooling. Helps developers create Chrome and Firefox extensions with content scripts, backgr | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 855 | B | Expert guidance for Porter, the platform that provides a Heroku-like experience on your own AWS, GCP, or Azure account. Helps developers deploy applications on managed Kubernetes clusters provisioned | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 856 | B | You are an expert in Preact, the lightweight React alternative with the same modern API in just 3kB. You help developers build performant web applications using Preact's component model, hooks, signal | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 857 | B | You are an expert in Prisma, the TypeScript ORM with a declarative schema, auto-generated type-safe client, migrations, and studio GUI. You help developers model databases with Prisma Schema Language, | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 858 | B | You are an expert in Pusher Channels, the hosted real-time messaging platform. You help developers add live features to applications using pub/sub channels, presence channels for online status, privat | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 859 | B | Expert guidance for Render, the modern cloud platform for deploying web applications, APIs, databases, and background workers. Helps developers configure Render services using `render.yaml` Infrastruc | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 860 | B | You are an expert in Resend, the developer-first email API. You help developers send transactional and marketing emails using React Email templates, TypeScript SDK, webhooks for delivery tracking, bat | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 861 | B | You are an expert in Rocket, the ergonomic Rust web framework that makes building web applications feel effortless. You help developers build type-safe HTTP APIs with Rocket's macro-based routing, req | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 862 | B | You are an expert in Spline, the browser-based 3D design tool that lets designers create interactive 3D scenes and export them to websites without writing code. You help teams build 3D landing pages, | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 863 | B | Expert guidance for tldraw, the open-source library for creating infinite canvas experiences in React applications. Helps developers embed collaborative whiteboards, diagram editors, and visual tools | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 864 | B | Expert guidance for Trieve, the all-in-one search infrastructure that combines full-text, semantic, and hybrid search with built-in RAG capabilities. Helps developers implement production search with | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 865 | B | You are an expert in Vitest, the Vite-native testing framework. You help developers write and run unit tests, integration tests, and component tests with native TypeScript support, Jest-compatible API | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 866 | B | Expert guidance for Zeabur, the cloud deployment platform that auto-detects frameworks, builds and deploys applications with zero configuration, and provides managed services like databases and messag | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 867 | B | You are an expert in AG-UI (Agent-User Interaction Protocol), the open standard by CopilotKit for connecting AI agents to frontend UIs. You help developers stream agent actions, tool calls, state upda | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 868 | B | You are an expert in Arize and its open-source Phoenix library for AI observability. You help developers monitor LLM applications with tracing, evaluation, embedding analysis, drift detection, and ret | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 869 | B | Expert guidance for Axiom, the serverless log management and analytics platform that stores and queries unlimited data at fixed cost. Helps developers ingest logs, traces, and events from any source, | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 870 | B | You are an expert in Biome, the Rust-based toolchain that replaces ESLint and Prettier with a single, fast tool. You help developers configure linting, formatting, and import sorting for JavaScript, T | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 871 | B | You are an expert in Cobra, the most popular Go library for building modern CLI applications. You help developers create command-line tools with subcommands, flags, argument validation, shell completi | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 872 | B | You are an expert in Ember.js, the opinionated frontend framework for ambitious web applications. You help developers build large-scale SPAs with Ember's convention-over-configuration approach, Glimme | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 873 | B | You are an expert in Envoy, the high-performance C++ proxy designed for cloud-native applications. You help teams configure Envoy as an API gateway, service mesh sidecar, and load balancer using its L | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 874 | B | Flask is a lightweight Python micro web framework that provides the essentials
for web development without imposing structure. It uses Jinja2 templates and
Werkzeug WSGI toolkit, with a rich ecosystem | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 875 | B | Expert guidance for Gatus, the lightweight, self-hosted health check and status page tool written in Go. Helps developers set up endpoint monitoring with conditions, alerting, and a beautiful status p | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 876 | B | You are an expert in Ghost, the open-source publishing platform for blogs, newsletters, and membership sites. You help developers and creators set up Ghost as a headless CMS with its Content API for c | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 877 | B | You are an expert in Godot Engine, the free and open-source game engine for 2D and 3D games. You help developers build games using GDScript (Python-like language), Godot's scene/node architecture, phy | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 878 | B | Expert guidance for Grype, the open-source vulnerability scanner by Anchore that finds known vulnerabilities (CVEs) in container images, filesystems, and SBOMs. Helps developers integrate Grype into C | 99 | 73 | C | — | ★ 150 | 9 d ago | |
| 879 | B | Expert guidance for Ionic, the open-source framework for building cross-platform mobile, desktop, and progressive web apps using web technologies (HTML, CSS, JavaScript/TypeScript). Helps developers b | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 880 | B | You are an expert in Jotai, the primitive and flexible state management library for React based on atomic state. You help developers build React applications with fine-grained reactivity using atoms ( | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 881 | B | You are an expert in Marko, the HTML-first UI framework by eBay that powers ebay.com. You help developers build high-performance web applications with streaming server rendering, automatic partial hyd | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 882 | B | Serverless GPU compute platform for running Python functions in the cloud. Deploy ML models,
run training jobs, and serve inference endpoints without managing infrastructure. Supports
A100/H100 GPUs, | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 883 | B | Expert guidance for Orama, the fast full-text and vector search engine that runs everywhere — browser, server, and edge. Helps developers implement search with typo tolerance, facets, filters, and hyb | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 884 | B | You are an expert in Pinia, the official state management library for Vue.js. You help developers build Vue applications with type-safe stores, Composition API support, getters (computed), actions (sy | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 885 | B | You are an expert in Polar, the monetization platform built for developers and open-source maintainers. You help developers add payments, subscriptions, product sales, license keys, and sponsorships t | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 886 | B | Expert guidance for Ragas, the framework for evaluating Retrieval-Augmented Generation pipelines. Helps developers measure and improve the quality of their RAG systems across retrieval accuracy, answe | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 887 | B | Ruby on Rails is a full-stack web framework following convention over configuration.
It provides ActiveRecord ORM, Action Controller, Action View templates, Action Cable
for WebSockets, and generators | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 888 | B | You are an expert in Tokio, the asynchronous runtime for Rust that powers most of the Rust async ecosystem. You help developers build high-performance network applications, concurrent services, and I/ | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 889 | B | You are an expert in Unity, the most widely-used game engine for indie and mobile game development. You help developers build 2D, 3D, AR, and VR games using C#, Unity's component system, DOTS/ECS for | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 890 | B | You are an expert in Unkey, the open-source API key management platform. You help developers create, validate, and manage API keys with built-in rate limiting, usage tracking, temporary keys, key rota | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 891 | B | You are an expert in Vinxi, the full-stack JavaScript SDK for building meta-frameworks. You help developers create custom full-stack applications with multiple routers (SPA, SSR, API, static), Vite-po | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 892 | B | Expert guidance for Wails, the Go framework for building desktop applications with web frontends. Helps developers build lightweight, fast desktop apps where the backend is Go and the frontend is any | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 893 | B | Weights & Biases platform for ML experiment tracking, hyperparameter optimization,
and artifact management. Log metrics, visualize training runs, run sweeps for
hyperparameter tuning, and version data | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 894 | B | You are an expert in Weave, the lightweight toolkit by Weights & Biases for tracking and evaluating AI applications. You help developers trace LLM calls, evaluate outputs, compare model versions, trac | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 895 | B | You are an expert in Ably, the enterprise-grade realtime messaging platform. You help developers add pub/sub messaging, presence, chat, live updates, and event streaming to applications with guarantee | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 896 | B | You are an expert in Axum, the web framework built on top of Tokio and Tower by the Tokio team. You help developers build high-performance, type-safe APIs and web services using Axum's extractor-based | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 897 | B | You are an expert in Bolt.new by StackBlitz, the AI-powered full-stack development environment that runs entirely in the browser. You help developers go from idea to deployed app in minutes using natu | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 898 | B | You are an expert in @react-three/drei, the companion library for React Three Fiber that provides 100+ ready-made components and hooks for common 3D patterns. You help developers add orbit controls, e | 100 | 73 | C | — | ★ 150 | 9 d ago | |
| 899 | B | You are an expert in DSPy, the Stanford framework that replaces prompt engineering with programming. You help developers define LLM tasks as typed signatures, compose them into modules, and automatica | 100 | 73 | D | — | ★ 150 | 9 d ago | |
| 900 | B | Expert guidance for Groq, the LLM inference platform that provides the fastest token generation speeds available, powered by custom LPU (Language Processing Unit) hardware. Helps developers integrate | 100 | 73 | C | — | ★ 150 | 9 d ago |