Skill rating
1 411 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | B | Guide the transition to VP or CPO across preparing, interviewing, landing, and recalibrating. Use when executive product scope is changing fast. | 100 | 65 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1252 | B | Break down epics into user stories with Humanizing Work split patterns. Use when a backlog item is too large to estimate, sequence, or deliver safely. | 100 | 66 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1253 | B | Indexed by skills.sh from anthropics/knowledge-work-plugins | 100 | 66 | D | — | ★ 5 | 10 Jul 2026 | |
| 1254 | B | Indexed by skills.sh from anthropics/knowledge-work-plugins | 100 | 66 | D | — | ★ 5 | 10 Jul 2026 | |
| 1255 | B | Establish design review gates with criteria, checklists, and approval workflows. | 100 | 65 | C | — | ★ 5 | 10 Jul 2026 | |
| 1256 | B | Create stakeholder alignment artifacts including responsibility matrices, decision frameworks, and communication plans. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1257 | B | webphysics-avbd-engineProcedureGitHubInfrastructureOperations and projectsLord1Egypt/RA-SkillsAgent Skills WebGPU rigid-body/soft-body physics engine based on the AVBD (Augmented Vertex Block Descent) solver | 100 | 66 | C | — | ★ 5 | 10 Jul 2026 | |
| 1258 | B | Plan and facilitate design sprints from challenge framing through prototype testing. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1259 | B | Choose the right prototyping fidelity and method for the design question. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1260 | B | gsd-2-agent-frameworkIntegrationGitHubPostgreSQLSoftware developmentAI and agentsLord1Egypt/RA-SkillsAgent Skills Meta-prompting, context engineering, and spec-driven development system for autonomous long-running coding agents | 100 | 66 | C | — | ★ 5 | 10 Jul 2026 | |
| 1261 | B | Design system feedback for user actions including confirmations, status updates, and notifications. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1262 | B | Structure compelling design presentations for stakeholders, reviews, and showcases. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1263 | B | Customer success management - onboarding, health scoring, QBRs, expansion playbooks, and retention strategies | 100 | 64 | C | — | ★ 5 | 10 Jul 2026 | |
| 1264 | B | Facilitate structured design critiques with clear feedback frameworks and actionable outcomes. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1265 | B | Coordinate projects — track tasks, schedule meetings, and share docs. | 100 | 65 | C | — | ★ 5 | 10 Jul 2026 | |
| 1266 | B | Design team workflows covering task management, collaboration rituals, and tooling. | 100 | 65 | D | — | ★ 5 | 10 Jul 2026 | |
| 1267 | B | cli-anything-musescoreIntegrationAI and agentsOperations and projectsLord1Egypt/RA-SkillsAgent Skills CLI for music notation — transpose, export PDF/audio/MIDI, extract parts, manage instruments | 100 | 66 | D | — | ★ 5 | 10 Jul 2026 | |
| 1268 | B | cli-anything-godotIntegrationOperations and projectsSoftware developmentLord1Egypt/RA-SkillsAgent Skills Agent-native CLI for Godot project management, scenes, exports, and script execution. | 100 | 66 | D | — | ★ 5 | 10 Jul 2026 | |
| 1269 | B | Indexed by skills.sh from api/git | 100 | 66 | D | — | ★ 5 | 10 Jul 2026 | |
| 1270 | B | bizkaia-entrepreneurship-expertProcedureMarketingOperations and projectsLord1Egypt/RA-SkillsAgent Skills Entrepreneurship and Competitiveness Expert for Bizkaia Deputation, providing tailored guidance and support to local entrepreneurs. | 100 | 66 | D | — | ★ 5 | 10 Jul 2026 | |
| 1271 | B | 飞书 OKR:管理目标与关键结果。查看和编辑 OKR 周期、目标、关键结果、对齐关系、量化指标和进展记录。当用户需要查看或创建 OKR、管理目标和关键结果、查看对齐关系时使用。不负责:待办任务管理(lark-task)、日程/会议安排(lark-calendar)、绩效评估 | 100 | 64 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1272 | B | Azure语音转写专业版 —— 面向企业团队与专业用户的高级语音转写工具。核心能力:
- 实时流式语音转写,支持麦克风输入与流式音频
- 说话人分离(Diarization),自动识别不同说话人
- 批量转写队列管理,支持大规模音频文件处理
- 自定义语音模型集成,提升专业领域识别准确率
- 多语言混合转写... | 100 | 55 | F will not run | — | ↓ 534 | 42 d ago | |
| 1273 | B | Coach a newly-hired Chief of Staff (CoS) through their first 90 days — a role that is high-leverage but role-ambiguous, where success is determined more by stakeholder navigation, scope-setting with t | 100 | 49 | B | — | ↓ 662 | 11 May 2026 | |
| 1274 | B | Use when the user mentions Jira issues (e.g., "PROJ-123"), asks about tickets, wants to create/view/update issues, check sprint status, or manage their Jira workflow. Triggers on keywords like "jira", | 82 | 78 | F will not run | — | ↓ 601 | 11 May 2026 | |
| 1275 | B | Run and operate the RSS-Brew digest pipeline, including app CLI usage, dry-runs, latest-run inspection, delivery status updates, and retry/finalize-aware operations. | 85 | 73 | C | — | ↓ 573 | 11 May 2026 | |
| 1276 | B | openwechat-im-clientIntegrationTelegramWriting and documentsOperations and projectsLeoYeAI/openclaw-master-skillsAgent Skills Guide OpenClaw to use openwechat-claw with server-authoritative chat flow, fixed local data persistence under ../openwechat_im_client, mandatory SSE-first transport after registration, and a minimal u | 74 | 79 | C | — | ★ 2 141 | 20 Jul 2026 | |
| 1277 | B | Create monitors for anything。User defines what to check, skill handles。Use when 需要系统监控、日志分析、运维告警、部署管理时使用。不适用于物理硬件维修。适用于独立开发者、企业团队和自动化工作流场景。支持中文交互,无需复杂配置即开即用。 | 100 | 57 | F will not run | — | ↓ 149 | 24 d ago | |
| 1278 | B | 在需要code delegate tool相关能力的开发场景,提供结构化工作流程和配置说明. 该工具经过深度优化,基于用户反馈改进了实用性和可操作性。适用于独立开发者、企业团队和自动化工作流场景,提供结构化输出与错误处理机制,支持中文交互,即开即用。适用于独立开发者、企业团队和自动化工作流场景,提供结构化输出与错误处理机制,支持中文交互,即开即用 | 95 | 64 | C | — | ↓ 145 | 24 d ago | |
| 1279 | B | competitive-intelligence-market-researchProcedureSalesforceSecurityOperations and projectsmodbender/skill-library-mcpAgent Skills B2B SaaS competitive intelligence with 24 scenarios across Sales/HR/Fintech/Ops Tech | 100 | 60 | C | — | ★ 14 | 16 Jun 2026 | |
| 1280 | B | Jira & Confluence Integration SkillIntegrationConfluenceJiraOperations and projectsmodbender/skill-library-mcpAgent Skills This skill provides automated interaction with Jira Cloud and Confluence to: | 100 | 61 | D | — | ★ 14 | 16 Jun 2026 | |
| 1281 | B | accessibility-toolkitProcedureAI and agentsData and analyticsmodbender/skill-library-mcpAgent Skills Friction-reduction patterns for agents helping humans with disabilities. Voice-first workflows, smart home templates, efficiency automation. | 100 | 60 | F will not run | — | ★ 14 | 16 Jun 2026 | |
| 1282 | B | OpenAPI Deep Audit & Test ArchitectAnalyzerSoftware developmentOperations and projectsmodbender/skill-library-mcpAgent Skills You are a senior backend architect, API security auditor, and test strategy designer. | 100 | 60 | C | — | ★ 14 | 16 Jun 2026 | |
| 1283 | B | data-source-auditAnalyzerData and analyticsOperations and projectsmodbender/skill-library-mcpAgent Skills Comprehensive audit of all construction data sources and systems. Map data flows, identify silos, assess quality, and create integration roadmap. | 100 | 61 | C | — | ★ 14 | 16 Jun 2026 | |
| 1284 | B | Build products users love with discovery, prioritization, roadmapping, and cross-functional leadership. | 100 | 60 | C | — | ★ 14 | 16 Jun 2026 | |
| 1285 | B | Assist with Arbitrum One transactions, bridging, gas optimization, and L2 ecosystem navigation. | 100 | 60 | C | — | ★ 14 | 16 Jun 2026 | |
| 1286 | B | Extract insights from data with SQL, visualization, and clear communication of findings. | 100 | 60 | C | — | ★ 14 | 16 Jun 2026 | |
| 1287 | B | Cycling training, bike fit, power zones, nutrition, safety, and maintenance essentials. | 100 | 60 | D | — | ★ 14 | 16 Jun 2026 | |
| 1288 | B | notectlIntegrationPersonal productivityOperations and projectsmodbender/skill-library-mcpAgent Skills Manage Apple Notes via AppleScript CLI | 100 | 61 | D | — | ★ 14 | 16 Jun 2026 | |
| 1289 | B | Manage tasks and projects via Locu's Public API. | 97 | 65 | D | — | ★ 14 | 16 Jun 2026 | |
| 1290 | B | CSO / Chief Strategy OfficerAnalyzerAI and agentsOperations and projectsmodbender/skill-library-mcpAgent Skills Lead strategy with competitive analysis, strategic planning, growth roadmaps, and business portfolio management. | 94 | 69 | D | — | ★ 14 | 16 Jun 2026 | |
| 1291 | B | Deploy, monitor, and manage Azure services with battle-tested patterns。核心能力:
- 运维工具领域的专业化AI辅助工具
-
-
适用场景:
- 系统运维、监控告警、资源管理
- 独立开发者与一人公司效率提升
- 自动化工作流与智能决策辅助 | 100 | 58 | F will not run | — | ↓ 120 | 42 d ago | |
| 1292 | B | DWS cluster I/O overload root cause diagnosis skill, based on KooCLI v3.2.0+ and DWS Autopilot MCP Server.
Automatically collects I/O metrics, analyzes root causes (customer-side / system-side) via th | 85 | 83 | B | — | ↓ 47 | 41 d ago | |
| 1293 | B | Think beyond immediate consequences to understand the chain reactions of decisions. Master Howard Marks' investment framework for seeing what others miss. Use when: **Strategic decisions** where long- | 100 | 63 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1294 | B | cli-anything-cloudcompareIntegrationAI and agentsOperations and projectsLord1Egypt/RA-SkillsAgent Skills Command-line interface for CloudCompare — Agent-friendly harness for CloudCompare, the open-source 3D point cloud and mesh processing software. Supports 41 commands across 9 groups: project management | 100 | 62 | C | — | ★ 5 | 10 Jul 2026 | |
| 1295 | B | Diagnose requirements problems and guide discovery of real needs and constraints | 100 | 62 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1296 | B | 创建飞书云文档。从 Lark-flavored Markdown 内容创建新的飞书云文档,支持指定创建位置(文件夹/知识库/知识空间)。 | 100 | 63 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1297 | B | Onboard a project to LaunchDarkly: kickoff roadmap, resumable log, explore repo, MCP, companion flag skills, nested SDK install (detect/plan/apply), first flag. Use when adding LaunchDarkly, setting u | 100 | 62 | F will not run | — | ★ 5 | 10 Jul 2026 | |
| 1298 | B | asustor-pro-adaptive-suiteReferenceInfrastructureSoftware developmentClawHubAgent Skillsnot recommended A hardware-aware, hybrid (SMB + SSH) suite for ASUSTOR NAS metadata scraping. Functions as a versatile Coder, Project Manager, and System Architect while maintaining strict read-only safety and i3-1 | 82 | 67 | C | — | ↓ 3 103 | 18 May 2026 | |
| 1299 | B | Avoid common Kubernetes mistakes — resource limits, probe configuration,。Use when 需要提升效率、自动化流程、批量处理、工作流优化时使用。不适用于需要人工创意判断的任务。适用于独立开发者、企业团队和自动化工作流场景。支持中文交互,无需复杂配置即开即用。 | 100 | 54 | F will not run | — | ↓ 172 | 24 d ago | |
| 1300 | B | 面向团队与企业的全功能多云存储管控平台,在免费版基础上扩展成批跨云迁移、双向实时同步、加密密钥管控、多用户协作、智能分层存储与成本剖析报告等高级能力。核心能力:。面向团队与企业的全功能多云存储管理平台。在免费版基础上扩展批量跨云迁移、双向实时同步、加密密钥管理、多用户协作、智能分层存储与成本分析报告等8项高级能力. 功能涵盖: cloud, storage, manager。 | 100 | 56 | F will not run | — | ↓ 146 | 24 d ago |